document.write(''
+'<table bgcolor="white" cellpadding="0" align="center" cellspacing="0" border="0" width="900" height="115">'
+	'<tr>'
+		'<td width="900" height="115" background="images/Footer3_BRC.png" align="left" valign="top">'
+			'<font face="Verdana" style="font-size:12">'
+				'<img border="0" src="images/Pixel_Blank.png" width="1" height="38"><br>'
+''
+				'<img border="0" src="images/Pixel_Blank.png" width="184" height="1">Bryant'
+				'<img border="0" src="images/Pixel_Blank.png" width="58" height="1">Rheem'
+				'<img border="0" src="images/Pixel_Blank.png" width="35" height="1">A/C Units'
+				'<img border="0" src="images/Pixel_Blank.png" width="48" height="1">Duct Work'
+				'<img border="0" src="images/Pixel_Blank.png" width="85" height="1">Humidifiers'
+				'<img border="0" src="images/Pixel_Blank.png" width="36" height="1">Freon Recovery'
+				'<br>'
+''
+				'<img border="0" src="images/Pixel_Blank.png" width="184" height="1">Carrier'
+				'<img border="0" src="images/Pixel_Blank.png" width="56" height="1">Trane'
+				'<img border="0" src="images/Pixel_Blank.png" width="42" height="1">Attic Fans'
+				'<img border="0" src="images/Pixel_Blank.png" width="45" height="1">Electronic Air Cleaners'
+				'<img border="0" src="images/Pixel_Blank.png" width="10" height="1">Thermostats'
+				'<img border="0" src="images/Pixel_Blank.png" width="26" height="1">Infiltration Testing'
+				'<br>'
+''
+				'<img border="0" src="images/Pixel_Blank.png" width="184" height="1">Comfortmaker'
+				'<img border="0" src="images/Pixel_Blank.png" width="10" height="1">Aprilaire'
+				'<img border="0" src="images/Pixel_Blank.png" width="27" height="1">Boilers'
+				'<img border="0" src="images/Pixel_Blank.png" width="64" height="1">Furnaces'
+				'<img border="0" src="images/Pixel_Blank.png" width="93" height="1">Water Heaters'
+				'<img border="0" src="images/Pixel_Blank.png" width="12" height="1">Emergency Generators'
+				'<br>'
+''
+				'<img border="0" src="images/Pixel_Blank.png" width="184" height="1">G.E.'
+				'<img border="0" src="images/Pixel_Blank.png" width="74" height="1">and more'
+				'<img border="0" src="images/Pixel_Blank.png" width="18" height="1">Chimney Liners'
+				'<img border="0" src="images/Pixel_Blank.png" width="10" height="1">Heat Pumps'
+				'<img border="0" src="images/Pixel_Blank.png" width="74" height="1">Zone Controls'
+				'<img border="0" src="images/Pixel_Blank.png" width="16" height="1">and more'
+				'<br>'
+			'</font>'
+		'</td>'
+	'</tr>'
+'</table>'
+'<table bgcolor="white" cellpadding="0" align="center" cellspacing="0" border="0" height="16" width="900">'
+	'<tr>'
+		'<td width="16" height="100%" background="images/Border_L.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="151" height="100%" background="images/Pixel_Black.png" align="left" valign="top"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="5" height="100%" background="images/Border_Center.png"><img border="0" src="images/Pixel_Blank.png" width="5" height="1"></td>'
+		'<td width="712" height="100%" background="images/Pixel_Blank.png" align="center" valign="middle"><img border="0" src="images/Title_ServiceChicago.png"></td>'
+		'<td width="16" height="100%" background="images/Border_R.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+	'</tr>'
+	'<tr>'
+		'<td width="16" height="100%" background="images/Border_L.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="151" height="100%" background="images/Pixel_Black.png" align="left" valign="top"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="5" height="100%" background="images/Border_Center.png"><img border="0" src="images/Pixel_Blank.png" width="5" height="1"></td>'
+		'<td width="712" height="100%" background="images/Pixel_Maroon.png" align="center" valign="middle">'
+			'<img border="0" src="images/Pixel_Blank.png" width="1" height="5"><br>'
+			'<font face="Verdana" color="#ffffff" style="font-size:14">B.R.C. Heating & Cooling - 1815 E. Oakton St. - Des Plaines, IL 60018 - 24 HR Ph: (847) 827-6991</font><br>'
+			'<img border="0" src="images/Pixel_Blank.png" width="1" height="5"><br>'
+		'</td>'
+		'<td width="16" height="100%" background="images/Border_R.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+	'</tr>'
+	'<tr>'
+		'<td width="16" height="100%" background="images/Border_L.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="151" height="100%" background="images/Pixel_Black.png" align="left" valign="top">'
+			'<a href="privacystatement.htm"><font face="Verdana" color="#c0c0c0" style="font-size:10; text-decoration:none;">Privacy Statement</font></a>'
+		'</td>'
+		'<td width="5" height="100%" background="images/Border_Center.png"><img border="0" src="images/Pixel_Blank.png" width="5" height="1"></td>'
+		'<td width="712" height="100%" background="images/Pixel_Blank.png" align="right">'
+			'<a href="contactBRC.htm"><font face="Verdana" color="#808080" style="font-size:10; text-decoration:none;">Contact BRC</font></a>'
+		'</td>'
+		'<td width="16" height="100%" background="images/Border_R.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+	'</tr>'
+'</table>'
+'<table bgcolor="white" cellpadding="0" align="center" cellspacing="0" border="0" height="16" width="900">'
+	'<tr>'
+		'<td width="16" height="16" background="images/Border_BL.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="147" height="16" background="images/Border_Ba.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="5" height="16" background="images/Border_BCenter.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="716" height="16" background="images/Border_Bb.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+		'<td width="16" height="16" background="images/Border_BR.png"><img border="0" src="images/Pixel_Blank.png" width="1" height="1"></td>'
+	'</tr>'
+'</table>'
+'<table background="images/Pixel_Gray.png" cellpadding="0" align="center" cellspacing="0" border="0" height="16" width="900">'
+	'<tr><td width="100%" colspan="2"><img border="0" src="images/Pixel_Blank.png" width="1" height="5"></td></tr>'
+	'<tr>'
+		'<td width="50%" align="left"><img border="0" src="images/Pixel_Blank.png" width="10" height="1"><font face="Verdana" color="#ffffff" style="font-size:10">Copyright &copy; 2011 B.R.C. Heating & Cooling</font></td>'
+		'<td width="50%" align="right"><font face="Verdana" color="#ffffff" style="font-size:10">Powered by</font> <a target="_blank" href="http://www.venacity.com"><font face="Verdana" color="#ffffff" style="font-size:10; text-decoration:none;">Venacity Technologies, Inc.</font></a><img border="0" src="images/Pixel_Blank.png" width="10" height="1"></td>'
+	'</tr>'
+	'<tr><td width="100%" colspan="2"><img border="0" src="images/Pixel_Blank.png" width="1" height="10"></td></tr>'
+	'</table>')
